MTU engine which is launched in early 1997, are widely used in diesel generator sets, ships, industrial machinery, railway locomotives, etc.
MTU is known for its leading technology and first class service, its MTU2000 and 4000 series engine emissions reached German air force TA LUFT standard, the California Air Resourc-es board CARB, US environment protection Bureau EPA and EURO environmental protection standard II. MTU engine has 8, 12, 16, 18 and 20 cylinders and covers 220KW——2500KW. MTU has reasonable design, easy maintenance, low fuel consumption, big power and reliable quality.
Genset model | Standby Power | Prime Power | MTU Engine | Specifications | ||
kVA | kW | kVA | kW | |||
WP-M650GF | - | - | 650 | 520 | 12V2000G25 | |
WP-M800GF | - | - | 800 | 640 | 12V2000G65 | |
WP-M1000GF | 1000 | 800 | 900 | 720 | 16V2000G25 | |
WP-M1100GF | 1100 | 880 | 1000 | 800 | 16V2000G65 | |
WP-M1250GF | 1250 | 1000 | 1100 | 880 | 18V2000G65 | |
WP-M1800GF | 1800 | 1440 | 1610 | 1288 | 12V4000G23 | |
WP-M2000GF | 2000 | 1600 | 1800 | 1440 | 12V4000G63 | |
WP-M2250GF | 2250 | 1800 | 2050 | 1640 | 16V4000G23 | |
WP-M2500GF | 2500 | 2000 | 2250 | 1800 | 16V4000G63 | |
WP-M2780GF | 2780 | 2224 | 2500 | 2000 | 20V4000G23 | |
WP-M3050GF | 3050 | 2440 | 2750 | 2200 | 20V4000G63 | |
WP-M3300GF | 3300 | 2640 | 3000 | 2400 | 20V4000G63L | |
WP-M1400GF | - | - | 1400 | 1120 | 12V4000G14RF | |
WP-M1800GF | 1800 | 1440 | 1610 | 1288 | 12V4000G14F | |
WP-M2000GF | 2000 | 1600 | 1800 | 1440 | 12V4000G24F | |
WP-M2250GF | 2250 | 1800 | 2050 | 1640 | 16V4000G14F | |
WP-M2500GF | 2500 | 2000 | 2250 | 1800 | 16V4000G24F | |
WP-M2800GF | 2780 | 2224 | 2500 | 2000 | 20V4000G14F | |
WP-M3100GF | 3100 | 2480 | 2800 | 2240 | 20V4000G24F | |
WP-M3300GF | 3300 | 2640 | 3000 | 2400 | 20V4000G34F | |
WP-M3600GF | 3600 | 2880 | 3250 | 2600 | 20V4000G44F |
Genset model | Standby Power | Prime Power | MTU Engine | Specifications | ||
kVA | kW | kVA | kW | |||
WP-M815GF | - | - | 815 | 652 | 12V2000G45 | |
WP-M1020GF | 1020 | 816 | 930 | 744 | 12V2000G85 | |
WP-M1160GF | 1160 | 928 | 1000 | 800 | 16V2000G45 | |
WP-M1280GF | 1280 | 1024 | 1160 | 928 | 16V2000G85 | |
WP-M1510GF | 1510 | 1208 | 1370 | 1096 | 18V2000G85 | |
WP-M1965GF | 1965 | 1572 | 1730 | 1384 | 12V4000G43 | |
WP-M2175GF | 2175 | 1740 | 1975 | 1580 | 12V4000G83 | |
WP-M2615GF | 2615 | 2092 | 2315 | 1852 | 16V4000G43 | |
WP-M2865GF | 2865 | 2292 | 2600 | 2080 | 16V4000G83 | |
WP-M3140GF | 3140 | 2512 | 2850 | 2280 | 20V4000G43 | |
WP-M3450GF | 3450 | 2760 | 3140 | 2512 | 20V4000G83 | |
WP-M4000GF | 4000 | 3200 | 3465 | 2772 | 20V4000G83L | |
WP-M640GF | - | - | 640 | 512 | 12V1600G10S | |
WP-M700GF | - | - | 700 | 560 | 12V1600G20S | |
WP-M2000GF | 2000 | 1600 | 1750 | 1400 | 12V4000G14S | |
WP-M2200GF | 2200 | 1760 | 2000 | 1600 | 12V4000G24S | |
WP-M2625GF | 2625 | 2100 | 2315 | 1852 | 16V4000G14S | |
WP-M2875GF | 2875 | 2300 | 2625 | 2100 | 16V4000G24S | |
WP-M3200GF | 3200 | 2560 | 2875 | 2300 | 20V4000G14S | |
WP-M3500GF | 3500 | 2800 | 3200 | 2560 | 20V4000G24S | |
WP-M4000GF | 4060 | 3248 | 3500 | 2800 | 20V4000G44S |
None
None
None
Inquire Now
Navigation
Tel.: +86 523 8686 5899
Mobile: +86 151 6100 6661
E-mail: sales@wellgenerator.com
WhatApp: +86 151 6100 6661
Address: No.9, Standard Plant Economic Development Zone, Taizhou, Jiangsu, China
Follow Us