Perkins Engines Company Limited, established in 1932, is one of world's leading engine manufacturers. With more than 118 global networks in more than 180 countries and regions, more than 3,500 service outlets provide product support. All outlets adhere to the most stringent standards, ensuring excellent service to customers in every corner of the world.
The imported Perkins engine is manufactured by Caterpillar and Rolls Royce. These engines are made of new technology and high-strength wear-resistant materials. In addition, Perkins has a production facility in Wuxi, China, which is directly managed by Perkins.
Perkins diesel generator sets have full specifications, varieties, compact structure, high efficiency, low emission pollution, and meet Euro III environmental emission standards. Some models meet US EPA emission standards. Its power coverage ranges from 7KW to 1800KW.
Genset model | Standby Power | Prime Power | Perkins Engine | Specifications | ||
kVA | kW | kVA | kW | |||
WP-P10GF | 10 | 8 | 9 | 7 | 403D-11G | |
WP-P14GF | 14 | 11 | 13 | 10 | 403D-15G | |
WP-P16GF | 17 | 13 | 15 | 12 | 403A-15G2 | |
WP-P22GF | 22 | 18 | 20 | 16 | 404D-22G | |
WP-P33GF | 33 | 26 | 30 | 24 | 1103A-33G | |
WP-P50GF | 50 | 40 | 45 | 36 | 1103A-33TG1 | |
WP-P72GF | 72 | 57 | 65 | 52 | 1104A-44TG1 | |
WP-P88GF | 88 | 70 | 80 | 64 | 1104A-44TG2 | |
WP-P110GF | 110 | 88 | 100 | 80 | 1104C-44TAG2 | |
WP-P150GF | 148 | 118 | 135 | 108 | 1106A-70TG1 | |
WP-P165GF | 165 | 132 | 150 | 120 | 1106A-70TAG2 | |
WP-P200GF | 200 | 160 | 180 | 144 | 1106A-70TAG3 | |
WP-P220GF | 220 | 176 | 200 | 160 | 1106A-70TAG4 | |
WP-P250GF | 250 | 200 | 230 | 184 | 1206A-E70TTAG2 | |
WP-P250GF | 250 | 200 | 230 | 184 | 1506A-E88TAG2 | |
WP-P275GF | 275 | 220 | 250 | 200 | 1206A-E70TTAG3 | |
WP-P275GF | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | |
WP-P330GF | 330 | 264 | 300 | 240 | 1506A-E88TAG5 | |
WP-P385GF | 385 | 308 | 350 | 280 | 2206C-E13TAG2 | |
WP-P450GF | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | |
WP-P500GF | 500 | 400 | 450 | 360 | 2506C-E15TAG1 | |
WP-P550GF | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | |
WP-P660GF | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | |
WP-P715GF | 715 | 572 | 650 | 520 | 2806A-E18TAG2 | |
WP-P825GF | 825 | 660 | 750 | 600 | 4006-23TAG2A | |
WP-P880GF | 880 | 704 | 800 | 640 | 4006-23TAG3A | |
WP-P1100GF | 1100 | 880 | 1000 | 800 | 4008TAG2 | |
WP-P1250GF | 1250 | 1000 | 1125 | 900 | 4008-30TAG3 | |
WP-P1400GF | 1400 | 1120 | 1250 | 1000 | 4012-46TWG2A | |
WP-P1500GF | 1500 | 1200 | 1350 | 1080 | 4012-46TWG3A | |
WP-P1650GF | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | |
WP-P1875GF | 1875 | 1500 | 1705 | 1364 | 4012-46TAG3A | |
WP-P2000GF | 2000 | 1600 | 1850 | 1480 | 4016TAG1A | |
WP-P2250GF | 2250 | 1800 | 2000 | 1600 | 4016TAG2A | |
WP-P2500GF | 2475 | 1980 | 2250 | 1800 | 4016-61TRG3 |
Genset model | Standby Power | Prime Power | Perkins Engine | Specifications | ||
kVA | kW | kVA | kW | |||
WP-P13GF | 13 | 10 | 12 | 9 | 403D-11G | |
WP-P20GF | 20 | 16 | 18 | 14 | 403A-15G2 | |
WP-P26GF | 26 | 21 | 24 | 19 | 404D-22G | |
WP-P35GF | 35 | 28 | 32 | 26 | 404D-22TG | |
WP-P40GF | 40 | 31 | 35 | 28 | 1103A-33G | |
WP-P59GF | 59 | 47 | 53 | 42 | 1103A-33TG1 | |
WP-P85GF | 85 | 68 | 78 | 62 | 1104A-44TG1 | |
WP-P105GF | 105 | 82 | 93 | 74 | 1104A-44TG2 | |
WP-P125GF | 125 | 100 | 112 | 90 | 1104C-44TAG2 | |
WP-P190GF | 188 | 150 | 169 | 135 | 1106A-70TAG2 | |
WP-P220GF | 220 | 176 | 200 | 160 | 1106A-70TAG3 | |
WP-P250GF | 250 | 200 | 225 | 180 | 1206A-E70TTAG1 | |
WP-P270GF | 270 | 215 | 245 | 196 | 1506A-E88TAG2 | |
WP-P320GF | 320 | 256 | 288 | 230 | 1506A-E88TAG3 | |
WP-P375GF | 375 | 300 | 338 | 270 | 1506A-E88TAG5 | |
WP-P440GF | 440 | 352 | 400 | 320 | 2206C-E13TAG2 | |
WP-P500GF | 500 | 400 | 438 | 350 | 2206A-E13TAG6 | |
WP-P565GF | 565 | 452 | 513 | 410 | 2506C-E15TAG1 | |
WP-P625GF | 625 | 501 | 569 | 455 | 2506C-E15TAG3 | |
WP-P700GF | 700 | 560 | - | - | 2806C-E18TAG1A | |
WP-P750GF | 750 | 600 | - | - | 2806C-E18TAG3 | |
WP-P825GF | 825 | 660 | 750 | 600 | 4006-23TAG2A | |
WP-P945GF | 945 | 755 | 850 | 680 | 4006-23TAG3A | |
WP-P975GF | 975 | 780 | 884 | 707 | 4008TAG2 | |
WP-P1100GF | 1100 | 880 | 1000 | 800 | 4008TAG2 | |
WP-P1400GF | 1400 | 1120 | 1260 | 1008 | 4012-46TWG2A | |
WP-P1500GF | 1500 | 1200 | 1350 | 1080 | 4012-46TWG3A | |
WP-P1675GF | 1675 | 1340 | 1500 | 1200 | 4012-46TAG2A | |
WP-P1880GF | 1880 | 1504 | 1700 | 1360 | 4012-46TAG3A |
None
None
None
Inquire Now
Navigation
Tel.: +86 523 8686 5899
Mobile: +86 151 6100 6661
E-mail: sales@wellgenerator.com
WhatApp: +86 151 6100 6661
Address: No.9, Standard Plant Economic Development Zone, Taizhou, Jiangsu, China
Follow Us